The following table outlines the minimal physical properties of our Berms.
| Property | Test Method | Values |
| Total weight | ASTM D-751 | 30 + 2 |
| Tear Strength | ASTM D-4533 | 40 / 55 lbs. |
| Tensile Strength (Grab) | ASTM D 751 Method | 550 x 550 lbs. |
| Tensile Strength (Strip) | ASTM D-751 | 600 x 600 lbs. |
| Adhesion | ASTM D-413 | 15 lbs. / in. |
| Adhesion RF Weld | ASTM D-751 | 40 lbs. / 2 in |
| Hydrostatic Resistance | ASTM D-751 | 800 PSI |
| Puncture Resistance | ASTM D-4833 | 275 lbs. (Ball) |
| Low Temp. | ASTM D-2136 | -30 F |
Colors: Black – Tan – Orange – Yellow – OD Green
