SPILL CONTAINMENT BERM FOAM WALL
| FOAM WALL BERM XR-5 | ||||
| STC-FW44-12 | 4′x4′x12” | 4′x4′x12” One Step Berm, Foam Wall-110 Gallon Capacity | ||
| STC-FW55-12 | 5′x5′x12” | 5′x5′x12” One Step Berm, Foam Wall-170 Gallon Capacity | ||
| STC-FW88-12 | 8′x8′x12” | 8′x8′x12” One Step Berm, Foam Wall-440 Gallon Capacity | ||
| STC-FW1010-12 | 10′x10′x12” | 10′x10′x12” One Step Berm, Foam Wall-748 Gallon Capacity | ||
| STC-FW1012-12 | 10′x12′x12” | 10′x12′x12” One Step Berm, Foam Wall-890Gallon Capacity | ||
| STC-FW1220-8 | 12′x20′x8” | 12′x20′x8” One Step Berm, Foam Wall-1,090 Gallon Capacity | ||
| STC-FW1220-12 | 12′x20′x12” | 12′x20′x12” One Step Berm, Foam Wall-1,795 Gallon Capacity | ||
| STC-FW1026-12 | 10′x26′x12” | 10′x26′x12” One Step Berm, Foam Wall-1,785 Gallon Capacity | ||
| STC-FW1230-8 | 12′x30′x8” | 12′x30′x8” One Step Berm, Foam Wall-1,804 Gallon Capacity | ||
| STC-FW1240-8 | 12′x40′x8” | 12′x40′x8” One Step Berm, Foam Wall-2,100 Gallon Capacity | ||
| STC-FW1236-12 | 12′x36′x12″ | 12′x36′x12″ One Step Berm, Foam Wall-3,230 Gallon Capacity | ||
| STC-FW1238-12 | 12′x38′x12” | 12′x38′x12” One Step Berm, Foam Wall-3,400 Gallon Capacity | ||
| STC-FW1240-12 | 12′x40′x12” | 12′x40′x12” One Step Berm, Foam Wall-3,590 Gallon Capacity | ||
| STC-FW1454-12 | 14′x54′x12” | 14′x54′x12” One Step Berm, Foam Wall-5,6540 Gallon Capacity | ||
SPILL CONTAINMENT BERM SNAP-UP
| STC-SU55-12 | 5′x5′x12” | 5′x5′x12” Free Standing, Snap Up Berm-187 Gallon Capacity |
| STC-SU66-12 | 6′x6′x12” | 6′x6′x12” Free Standing, Snap Up Berm-269 Gallon Capacity |
| STC-SU6615 | 6′x6′x15” | 6′x6′x15” Free Standing, Snap Up Berm-336Gallon Capacity |
| STC-SU810-12 | 8′x10′x12” | 8′x10′x12” Free Standing, Snap Up Berm-598 Gallon Capacity |
| STC-SU1010-12 | 10′x10′x12” | 10′x10′x12” Free Standing, Snap Up Berm-748 Gallon Capacity |
| STC-SU812-15 | 8′x12′x15” | 8′x12′x15” Free Standing, Snap Up Berm-897 Gallon Capacity |
| STC-SU1012-12 | 10′x12′x12” | 10′x12′x12” Free Standing, Snap Up Berm897 Gallon Capacity |
| STC-SU1012-15 | 10′x12′x15” | 10′x12′x15” Free Standing, Snap Up Berm-1,122 Gallon Capacity |
| STC-SU1814-8 | 18′x14′x8” | 18′x14′x8” Free Standing, Snap Up Berm-1,262 Gallon Capacity |
| STC-SU1026-12 | 10′x26′x12” | 10′x26′x12” Free Standing, Snap Up Berm-1,944 Gallon Capacity |
| STC-SU1226-12 | 12′x26′x12” | 12′x26′x12” Free Standing, Snap Up Berm-2,333 Gallon Capacity |
| STC-SU1722-12 | 17′x22′x12” | 17′x22′x12” Free Standing, Snap Up Berm-2,797 Gallon Capacity |
| STC-SU1722-15 | 17′x22′x15” | 17′x22′x15” Free Standing, Snap Up Berm-3,496 Gallon Capacity |
| STC-SU1236-12 | 12′X36′X12″ | 12′X36′X12″ Free Standing Snap Up Berm-3,230 Gallon Capacity |
| STC-SU1238-12 | 12′x38′x12” | 12′x38′x12” Free Standing, Snap Up Berm-3,410 Gallon Capacity |
| STC-SU1250-12 | 12′x50′x12” | 12′x50′x12” Free Standing, Snap Up Berm-4,488 Gallon Capacity |
| STC-SU1454-12 | 14′x54′x12” | 14′x54′x12” Free Standing, Snap Up Berm-5,655 Gallon Capacity |
SPILL CONTAINMENT BERM COMBINATION
| STC-CO66-12 | 6′x6′x12” | 6′x6′x12” Combination Berm,(2) Walls Foam, (2) Walls Snap Up 269 Gallon Capacity |
| STC-CO66-15 | 6′x6′x15” | 6′x6′x15” Combination Berm,(2) Walls Foam, (2) Walls Snap Up 336 Gallon Capacity |
| STC-CO810-12 | 8′x10′x12” | 8′x10′x12” Combination Berm,(2) Walls Foam, (2) Walls Snap Up 598 Gallon Capacity |
| STC-CO1010-12 | 10′x10′x12” | 10′x10′x12” Combination Berm,(2) Walls Foam, (2) Walls Snap Up 748 Gallon Capacity |
| STC-CO812-15 | 8′x12′x15” | 8′x12′x15” Combination Berm,(2) Walls Foam, (2) Walls Snap Up 897 Gallon Capacity |
| STC-CO1012-12 | 10′x12′x12” | 10′x12′x12” Combination Berm,(2) Walls Foam, (2) Walls Snap Up 897 Gallon Capacity |
| STC-CO1012-15 | 10′x12′x15” | 10′x12′x15” Combination Berm,(2) Walls Foam, (2) Walls Snap Up 1,122 Gallon Capacity |
| STC-CO1026-12 | 10′x26′x12” | 10′x26′x12” Combination Berm,(2) Walls Foam, (2) Walls Snap Up 2,333 Gallon Capacity |
| STC-CO1236-12 | 12′X36′X12″ | 12′X36′X12″ Combination Berm,(2) Walls Foam, (2) Walls Snap Up-3,230 Gallon Capacity |
| STC-CO1226-12 | 12′x26′x12” | 12′x26′x12” Combination Berm,(2) Walls Foam, (2) Walls Snap Up 2,333 Gallon Capacity |
| STC-CO1238-12 | 12′x38s’x12” | 12′x38′x12” Combination Berm,(2) Walls Foam, (2) Walls Snap Up 3,410 Gallon Capacity |
| STC-CO1250-12 | 12′x50′x12” | 12′x50′x12” Combination Berm,(2) Walls Foam, (2) Walls Snap Up 4,488 Gallon Capacity |
| STC-CO1454-12 | 14′x54′x12” | 14′x54′x12” Combination Berm,(2) Walls Foam, (2) Walls Snap Up 5,655 Gallon Capacity |
| DRIP PANS- | ||
| STC-DP18 | 18”x18” Drip Pan | Drip Pans 18″ x 18″ Polyurethane |
| STC-DP24 | 24”x24” Drip Pan | Drip Pans 24″ x 24″” Polyurethane |
| STC-DP2448 | 24”x48” Drip Pan | Drip Pans 24″ x 48″ Polyurethane |
